Coverage report: 100%

Files Functions Classes

coverage.py v7.14.3, created at 2026-06-29 15:01 +0000

File class   statements missing excluded   coverage
ccsds124/__init__.py (no class)   4 0 0   100%
ccsds124/bitbuffer.py BitBuffer   32 0 0   100%
ccsds124/bitbuffer.py (no class)   8 0 0   100%
ccsds124/bitreader.py BitReader   23 0 0   100%
ccsds124/bitreader.py (no class)   8 0 0   100%
ccsds124/bitvector.py BitVector   119 0 0   100%
ccsds124/bitvector.py (no class)   16 0 0   100%
ccsds124/compress.py CompressParams   4 0 0   100%
ccsds124/compress.py Compressor   94 0 0   100%
ccsds124/compress.py (no class)   95 0 0   100%
ccsds124/decode.py (no class)   56 0 0   100%
ccsds124/decompress.py Decompressor   76 0 0   100%
ccsds124/decompress.py (no class)   18 0 0   100%
ccsds124/encode.py (no class)   57 0 0   100%
ccsds124/mask.py (no class)   17 0 0   100%
Total     627 0 0   100%

No items found using the specified filter.